Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2004 1 PT 3288 I4189 Scomber scombrus Egg 37
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2001 1 SE 4484 I4537 Clupea harengus Larvae 97
2024 1 SE 4484 I4537 Sardina pilchardus Larvae 39
2023 1 GB-SCT 2135 I4537 Clupea harengus Larvae 266
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2001 1 PT 3288 I4189 Trachurus trachurus Egg 13
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2008 1 DE 1570 I4537 Callionymus Larvae 1
2023 1 DK 2195 I4537 Clupea harengus Larvae 109
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2023 1 NL 1340 I4537 Sardina pilchardus Larvae 43
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
First (Page 1) Previous Next Last (Page 82)