Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2024 1 DK 2195 I4537 Clupea harengus Larvae 466
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2022 1 NL 1340 I4537 Clupea harengus Larvae 58
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2022 1 GB-SCT 2135 I4537 Anguilla anguilla Larvae 2
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2023 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 1
2024 1 FR 542 I4537 Sardina pilchardus Larvae 47
2021 1 SE 4484 I4537 Microstomus kitt Larvae 60
2010 1 PT 3288 I4189 Scomber scombrus Egg 3
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2022 1 FR 542 I4537 Sardina pilchardus Larvae 158
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2008 1 DE 1570 I4537 Clupea harengus Larvae 276
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2023 1 NL 1340 I4537 Microstomus kitt Larvae 17
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
First (Page 1) Previous Next Last (Page 70)