Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 DE 1570 I4537 Crystallogobius linearis Juvenile 11
2019 2 GB-SCT 2135 I4189 Scomber scombrus Egg 20
2019 2 IE 396 I4189 Merluccius merluccius Egg 71
2012 2 DE 1570 I4537 Chirolophis ascanii Larvae 4
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2026 2 DE 1570 I4537 Microstomus kitt Larvae 1
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2024 2 NL 1340 I4537 Sardina pilchardus Larvae 21
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2025 2 NO 1351 I4537 Clupea harengus Larvae 29
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2016 2 GB-SCT 2135 I4189 Scomber scombrus Egg 56
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2023 2 GB-SCT 2135 I4537 Merluccius merluccius Larvae 1
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2021 2 FR 542 I4537 Clupea harengus Larvae 328
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2007 2 DE 1570 I4537 Crystallogobius linearis Not specified 9
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2002 2 DE 1570 I4537 Clupea harengus Larvae 328
2007 2 PT 3288 I4189 Scomber scombrus Egg 31
2019 2 PT 3288 I4189 Trachurus trachurus Egg 114
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
2016 2 DE 1570 I4537 Callionymus Juvenile 4
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2025 2 SE 4484 I4537 Clupea harengus Larvae 4
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 2 GB-SCT 2135 I4537 Sardina pilchardus Larvae 8
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
1999 2 DK 542 I4537 Clupea harengus Larvae 419
2003 2 SE 4484 I4537 Clupea harengus Larvae 11
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
First (Page 1) Previous Next Last (Page 127)