Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2019 1 DE 1570 I4537 Pholis gunnellus Juvenile 1
2020 1 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2019 1 DE 1570 I4537 Pomatoschistus Not specified 37
2025 2 DE 1570 I4537 Clupea harengus Larvae 168
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2009 2 DE 1570 I4537 Lebetus Larvae 4
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
First (Page 1) Previous Next Last (Page 17)