Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2023 2 DE 1570 I4537 Microstomus kitt Larvae 7
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
First (Page 1) Previous Next Last (Page 19)