Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2009 1 DE 1570 I4537 Lebetus Larvae 1
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2012 1 DE 1570 I4537 Gadus morhua Juvenile 1
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2019 1 DE 1570 I4537 Eutrigla gurnardus Larvae 1
2005 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2005 1 DE 1570 I4537 Maurolicus muelleri Adult 1
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2008 1 DE 1570 I4537 Callionymus Larvae 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2026 2 DE 1570 I4537 Anguilla anguilla Larvae 11
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
First (Page 1) Previous Next Last (Page 18)