Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Pholis gunnellus Juvenile 1
2020 1 DE 1570 I4537 Mugilidae Larvae 1
2025 1 FR 542 I4537 Microstomus kitt Larvae 11
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2025 1 SE 4484 I4537 Anguilla anguilla Larvae 10
2024 1 FR 542 I4537 Sardina pilchardus Larvae 47
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2023 1 NL 1340 I4537 Sardina pilchardus Larvae 43
2022 1 SE 4484 I4537 Clupea harengus Larvae 145
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2023 1 NL 1340 I4537 Clupea harengus Larvae 149
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2023 2 DK 2195 I4537 Sprattus sprattus Juvenile 18
2024 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
1999 2 SE 1340 I4537 Clupea harengus Larvae 208
2001 2 SE 4484 I4537 Clupea harengus Larvae 67
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2024 2 NO 1351 I4537 Clupea harengus Larvae 54
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2000 2 SE 2135 I4537 Clupea harengus Larvae 106
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
First (Page 1) Previous Next Last (Page 18)