Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2016 2 DE 1570 I4537 Engraulis encrasicolus Juvenile 1
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2019 1 DE 1570 I4537 Eutrigla gurnardus Larvae 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2012 1 DE 1570 I4537 Gadus morhua Juvenile 1
2008 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
First (Page 1) Previous Next Last (Page 17)