Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 FR 542 I4537 Microstomus kitt Larvae 3
2021 2 FR 542 I4537 Sardina pilchardus Larvae 88
2008 3 GB-SCT 2135 I4537 Clupea harengus Larvae 163
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2023 1 SE 4484 I4537 Microstomus kitt Larvae 30
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2024 1 NL 1340 I4537 Sardina pilchardus Larvae 56
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2024 2 NL 1340 I4537 Sprattus sprattus Larvae 5
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2005 2 DE 1570 I4537 Callionymus Larvae 1
2000 2 SE 2135 I4537 Clupea harengus Larvae 106
2003 1 NO 2195 I4537 Clupea harengus Larvae 47
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2013 2 DE 1570 I4537 Crystallogobius linearis Adult 9
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2025 1 SE 4484 I4537 Sardina pilchardus Larvae 48
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2024 2 SE 4484 I4537 Clupea harengus Larvae 46
2018 2 DE 1570 I4537 Callionymus Larvae 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2006 1 DE 1570 I4537 Liza Larvae 2
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
Next Last (Page 17)