Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2026 2 NL 1340 I4537 Clupea harengus Larvae 312
2026 1 SE 4484 I4537 Sardina pilchardus Larvae 21
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2024 1 DK 2195 I4537 Microstomus kitt Larvae 12
2026 2 NO 1351 I4537 Clupea harengus Larvae 100
2026 1 DK 2195 I4537 Clupea harengus Larvae 329
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2026 1 DK 2195 I4537 Sardina pilchardus Juvenile 1
2026 2 FR 542 I4537 Anguilla anguilla Larvae 1
2021 2 SE 4484 I4537 Clupea harengus Larvae 4
1993 2 NL 542 I4537 Clupea harengus Larvae 390
2010 3 GB-SCT 2135 I4537 Clupea harengus Larvae 240
2021 1 GB-SCT 2135 I4537 Lebetus Larvae 1
2021 1 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 2
2001 2 SE 4484 I4537 Clupea harengus Larvae 67
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2023 2 DK 2195 I4537 Sprattus sprattus Juvenile 18
2021 2 NL 1340 I4537 Clupea harengus Larvae 286
2024 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2008 3 GB-SCT 2135 I4537 Clupea harengus Larvae 163
2001 3 NL 2135 I4537 Clupea harengus Larvae 47
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
Next Last (Page 19)