Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2026 1 NL 1340 I4537 Sardina pilchardus Larvae 106
2001 1 PT 3288 I4189 Scomber scombrus Egg 9
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2022 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 5
2006 1 DE 1570 I4537 Liza Larvae 2
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2022 1 NL 1340 I4537 Sardina pilchardus Larvae 59
2011 1 DE 1570 I4537 Callionymus Larvae 2
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2025 1 DK 2195 I4537 Clupea harengus Larvae 183
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2019 1 PT 3288 I4189 Scomber scombrus Egg 21
2003 1 NO 2195 I4537 Clupea harengus Larvae 47
2023 1 SE 4484 I4537 Microstomus kitt Larvae 30
2024 1 NL 1340 I4537 Sardina pilchardus Larvae 56
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2025 1 SE 4484 I4537 Sardina pilchardus Larvae 48
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2021 1 NL 1340 I4537 Sardina pilchardus Larvae 89
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2026 1 DK 2195 I4537 Sardina pilchardus Juvenile 1
2021 1 GB-SCT 2135 I4537 Chirolophis ascanii Larvae 2
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2023 1 DK 2195 I4537 Sprattus sprattus Juvenile 11
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
Next Last (Page 72)