Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2024 2 DE 1574 I8486 Clupea harengus Larvae 157
2013 2 DE 1570 I4537 Crystallogobius linearis Adult 9
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2005 2 DE 1570 I4537 Callionymus Larvae 1
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2021 9 DE 1574 I8486 Clupea harengus Larvae 3
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2025 4 DE 1570 I4189 Pisces Egg 142
2010 3 DE 1570 I4189 Scomber scombrus Egg 118
2013 4 DE 1570 I4189 Pisces Egg 75
1998 4 DE 1570 I4189 Trachurus trachurus Egg 10
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
First (Page 1) Previous Next Last (Page 127)