Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 SE 4484 I4537 Sardina pilchardus Larvae 156
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 6 NL 1340 I1582 Merluccius merluccius Egg 28
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2021 2 SE 4484 I4537 Sardina pilchardus Larvae 17
2021 2 GB-SCT 2135 I4537 Microstomus kitt Larvae 1
2021 5 NL 1340 I1582 Maurolicus muelleri Egg 16
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2021 2 DK 2195 I4537 Maurolicus muelleri Larvae 6
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2021 1 GB-SCT 2135 I4537 Argentina sphyraena Larvae 1
2021 2 FR 542 I4537 Clupea harengus Larvae 328
2021 6 NL 1340 I1582 Solea solea Egg 10
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2021 5 DK 2195 I1582 Scomber scombrus Egg 12
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2021 5 NL 1340 I1582 Solea solea Egg 10
2021 6 NL 1340 I1582 Trachurus trachurus Egg 11
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2021 5 NL 1340 I1582 Molva molva Egg 8
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2021 2 GB-SCT 2135 I4537 Sardina pilchardus Larvae 8
2021 5 NL 1340 I1582 Scomber scombrus Egg 229
2021 5 NL 1340 I1582 Phrynorhombus norvegicus Egg 2
2021 1 FR 542 I4537 Sardina pilchardus Larvae 99
2021 6 DK 2195 I1582 Scomber scombrus Egg 552
2021 6 GB-SCT 2135 I4189 Molva molva Egg 54
2021 1 NO 1351 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2021 1 GB-SCT 2135 I4537 Sardina pilchardus Larvae 1
2021 1 NO 1351 I4537 Clupea harengus Larvae 61
2021 6 GB-SCT 2135 I4189 Scomber scombrus Egg 379
2021 5 NL 1340 I1582 Sardina pilchardus Egg 1
2021 2 GB-SCT 2135 I4537 Clupeidae Larvae 14
2021 5 NL 1340 I1582 Engraulis encrasicolus Egg 2
2021 5 NL 1340 I1582 Trachipterus arcticus Egg 1
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 4 DE 1574 I8486 Clupea harengus Larvae 690
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
First (Page 1) Previous Next Last (Page 72)