Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 1 DE 1570 I4537 Liza Larvae 2
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2017 2 DE 1570 I4537 Gasterosteus aculeatus Adult 13
2025 2 DE 1570 I4537 Sardina pilchardus Larvae 3
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
1995 4 DE 1570 I4189 Pisces Egg 67
2007 4 DE 1570 I4189 Trachurus trachurus Egg 216
2016 3 DE 1570 I4189 Scomber scombrus Egg 67
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2025 3 DE 1570 I4189 Merluccius merluccius Egg 22
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2017 1 DE 1570 I4537 Callionymus Larvae 1
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2025 4 DE 1570 I4189 Merluccius merluccius Egg 78
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2015 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
First (Page 1) Previous Next Last (Page 127)