Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
1998 3 DE 1570 I4189 Scomber scombrus Egg 104
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2007 4 DE 1570 I4189 Scomber scombrus Egg 439
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2016 2 DE 1570 I4537 Liparis Adult 1
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2017 2 DE 1570 I4537 Ammodytidae Juvenile 5
2010 4 DE 1570 I4189 Trachurus trachurus Egg 116
2011 2 DE 1570 I4537 Callionymus Larvae 1
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
First (Page 1) Previous Next Last (Page 127)