Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
1995 3 DE 1570 I4189 Scomber scombrus Egg 70
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
1995 3 DE 1570 I4189 Trachurus trachurus Egg 63
2007 3 DE 1570 I4189 Pisces Egg 61
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
1998 3 DE 1570 I4189 Trachurus trachurus Egg 76
2007 4 DE 1570 I4189 Scomber scombrus Egg 439
2013 4 DE 1570 I4189 Trachurus trachurus Egg 21
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2023 9 DE 1570 I2359 Clupea harengus Larvae 279
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
First (Page 1) Previous Next Last (Page 127)