Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2010 3 DE 1570 I4189 Pisces Egg 36
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2025 4 DE 1570 I4189 Scomber scombrus Egg 235
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2010 3 DE 1570 I4189 Trachurus trachurus Egg 4
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
First (Page 1) Previous Next Last (Page 127)