Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2022 4 DE 1570 I4189 Molva molva Egg 1
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2023 5 DE 1574 I8486 Clupea harengus Larvae 1600
2020 4 DE 1574 I8486 Clupea harengus Larvae 742
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 1 DE 1570 I4537 Liza Larvae 2
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2001 4 DE 1570 I4189 Trachurus trachurus Egg 46
2010 4 DE 1570 I4189 Trachurus trachurus Egg 116
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2017 5 DE 1574 I8486 Clupea harengus Larvae 1407
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2018 2 DE 1574 I8486 Clupea harengus Larvae 36
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2026 2 DE 1570 I4537 Clupea harengus Larvae 299
2026 2 DE 1570 I4537 Microstomus kitt Larvae 1
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2022 2 DE 1570 I4537 Crystallogobius linearis Juvenile 11
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2012 2 DE 1570 I4537 Chirolophis ascanii Larvae 4
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Callionymus Larvae 2
First (Page 1) Previous Next Last (Page 127)