Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 5 GB-SCT 2135 I4189 Molva molva Egg 56
2019 6 IE 396 I4189 Merluccius merluccius Egg 44
2019 3 GB-SCT 2135 I4189 Pisces Egg 79
2019 6 IE 396 I4189 Trachurus trachurus Egg 8
2019 5 NL 1340 I4189 Scomber scombrus Egg 246
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2019 2 PT 3288 I4189 Trachurus trachurus Egg 114
2019 1 DE 1570 I4537 Clupea harengus Juvenile 1
2019 3 GB-SCT 2135 I4189 Molva molva Egg 44
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2019 6 NO 1351 I4189 Pisces Egg 75
2019 3 ES 1404 I4189 Scomber scombrus Egg 218
2019 5 GB-SCT 2135 I4189 Pisces Egg 162
2019 1 PT 3288 I4189 Trachurus trachurus Egg 45
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2019 5 NL 1340 I4189 Trachurus trachurus Egg 50
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2019 5 ES 1404 I4189 Pisces Egg 17
2019 12 NL 1340 I2687 Clupeidae Larvae 7
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2019 2 GB-SCT 2135 I4189 Merluccius merluccius Egg 11
2019 4 DE 1570 I4189 Trachurus trachurus Egg 44
2019 5 GB-SCT 2135 I4189 Scomber scombrus Egg 649
2019 4 DE 1574 I8486 Clupea harengus Larvae 657
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2018 5 DE 1574 I8486 Clupea harengus Larvae 1293
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2018 1 DE 1570 I4537 Gasterosteus aculeatus Adult 12
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2018 6 DE 1574 I8486 Clupea harengus Larvae 742
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2018 9 DE 1570 I9086 Clupea harengus Larvae 153
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2018 6 GB-SCT 2135 I4189 Molva molva Egg 8
2018 3 DE 1574 I8486 Clupea harengus Larvae 12
2018 4 DE 1574 I8486 Clupea harengus Larvae 183
2018 5 GB-SCT 2135 I4189 Pisces Egg 39
2018 1 DE 1570 I4537 Crystallogobius linearis Adult 9
2018 5 GB-SCT 2135 I4189 Scomber scombrus Egg 143
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2018 6 GB-SCT 2135 I4189 Scomber scombrus Egg 6
First (Page 1) Previous Next Last (Page 69)