Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
First (Page 1) Previous Next Last (Page 127)