Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Callionymus Larvae 2
2022 5 DE 1574 I8486 Clupea harengus Larvae 1214
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2008 2 DE 1570 I4537 Liparis Larvae 4
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2025 3 DE 1574 I8486 Clupea harengus Larvae 282
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2016 4 DE 1570 I4189 Pisces Egg 60
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2010 3 DE 1570 I4189 Pisces Egg 36
2019 4 DE 1570 I4189 Pisces Egg 119
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2025 4 DE 1570 I4189 Trachurus trachurus Egg 105
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
First (Page 1) Previous Next Last (Page 127)