Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2010 3 DE 1570 I4189 Pisces Egg 36
2019 4 DE 1570 I4189 Pisces Egg 119
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2009 1 DE 1570 I4537 Ammodytes Larvae 5
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2019 9 DE 1570 I9086 Clupea harengus Larvae 533
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 1 DE 1570 I4537 Lebetus Larvae 2
2024 6 DE 1574 I8486 Clupea harengus Larvae 338
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2025 4 DE 1574 I8486 Clupea harengus Larvae 993
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
First (Page 1) Previous Next Last (Page 127)