Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2017 1 DE 1570 I4537 Limanda limanda Larvae 1
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2020 2 DE 1570 I4537 Microstomus kitt Larvae 34
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2016 2 DE 1570 I4537 Agonus cataphractus Adult 1
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2023 2 DE 1570 I4537 Clupea harengus Larvae 154
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2009 2 DE 1570 I4537 Lebetus Larvae 4
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
1995 4 DE 1570 I4189 Pisces Egg 67
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2016 3 DE 1570 I4189 Scomber scombrus Egg 67
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2007 4 DE 1570 I4189 Trachurus trachurus Egg 216
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
First (Page 1) Previous Next Last (Page 127)