Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2023 5 DE 1574 I8486 Clupea harengus Larvae 1600
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 4 DE 1574 I8486 Clupea harengus Larvae 742
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2022 4 DE 1570 I4189 Molva molva Egg 1
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2012 2 DE 1570 I4537 Maurolicus muelleri Adult 30
2017 2 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2017 2 DE 1570 I4537 Maurolicus muelleri Larvae 3
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2020 1 DE 1570 I4537 Maurolicus muelleri Larvae 4
2006 1 DE 1570 I4537 Microstomus kitt Larvae 70
2007 1 DE 1570 I4537 Branchiostoma lanceolatum Larvae 1
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2017 4 DE 1574 I8486 Clupea harengus Larvae 954
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2006 1 DE 1570 I4537 Lebetus Larvae 4
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2022 3 DE 1574 I8486 Clupea harengus Larvae 464
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
First (Page 1) Previous Next Last (Page 127)