Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2012 2 DE 1570 I4537 Chirolophis ascanii Larvae 4
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2023 1 FR 542 I4537 Clupea harengus Larvae 229
2022 1 NL 1340 I4537 Sprattus sprattus Larvae 6
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2023 1 DK 2195 I4537 Microstomus kitt Larvae 6
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2023 2 NL 1340 I4537 Clupea harengus Larvae 390
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2014 2 DE 1570 I4537 Maurolicus muelleri Adult 34
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2023 2 NL 1340 I4537 Sardina pilchardus Larvae 18
2013 2 DE 1570 I4537 Crystallogobius linearis Adult 9
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2005 2 DE 1570 I4537 Callionymus Larvae 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2009 1 DE 1570 I4537 Sardina pilchardus Larvae 10
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2012 1 DE 1570 I4537 Microstomus kitt Larvae 6
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2008 1 DE 1570 I4537 Lebetus Larvae 2
2008 1 DE 1570 I4537 Maurolicus muelleri Adult 7
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
First (Page 1) Previous Next Last (Page 82)