Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 4 DE 1570 I4189 Pisces Egg 103
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 6 DE 1574 I8486 Clupea harengus Larvae 477
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2016 4 DE 1570 I4189 Pisces Egg 60
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2001 3 DE 1570 I4189 Scomber scombrus Egg 77
2019 4 DE 1570 I4189 Trachurus trachurus Egg 44
2025 2 DE 1570 I4537 Sardina pilchardus Larvae 3
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2008 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2018 2 DE 1570 I4537 Gasterosteus aculeatus Adult 6
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2009 2 DE 1570 I4537 Argentina silus Larvae 2
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2008 2 DE 1570 I4537 Gaidropsaridae Larvae 3
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2022 4 DE 1570 I4189 Merluccius merluccius Egg 110
2009 1 DE 1570 I4537 Liparis Larvae 1
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2020 3 DE 1574 I8486 Clupea harengus Larvae 458
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2019 2 DE 1574 I8486 Clupea harengus Larvae 73
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2019 6 DE 1574 I8486 Clupea harengus Larvae 546
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
First (Page 1) Previous Next Last (Page 127)