Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2015 4 DE 1574 I8486 Clupea harengus Larvae 847
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2004 3 DE 1570 I4189 Trachurus trachurus Egg 29
2010 3 DE 1570 I4189 Trachurus trachurus Egg 4
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2022 2 DE 1570 I4537 Crystallogobius linearis Juvenile 11
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2012 2 DE 1570 I4537 Chirolophis ascanii Larvae 4
2025 6 DE 1574 I8486 Clupea harengus Larvae 304
2007 3 DE 1570 I4189 Trachurus trachurus Egg 3
2013 4 DE 1570 I4189 Scomber scombrus Egg 211
2016 3 DE 1570 I4189 Merluccius merluccius Egg 21
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Callionymus Larvae 2
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2022 5 DE 1574 I8486 Clupea harengus Larvae 1214
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2012 1 DE 1570 I4537 Crystallogobius linearis Juvenile 49
2008 2 DE 1570 I4537 Liparis Larvae 4
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2025 4 DE 1570 I4189 Scomber scombrus Egg 235
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
2025 5 DE 1574 I8486 Clupea harengus Larvae 1197
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2009 1 DE 1570 I4537 Lebetus Larvae 1
2010 2 DE 1570 I4537 Aphia minuta Larvae 1
2012 1 DE 1570 I4537 Gadus morhua Juvenile 1
2019 1 DE 1570 I4537 Eutrigla gurnardus Larvae 1
2019 5 DE 1574 I8486 Clupea harengus Larvae 1613
2008 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2018 1 DE 1570 I4537 Crystallogobius linearis Adult 9
2024 3 DE 1574 I8486 Clupea harengus Larvae 640
2016 2 DE 1570 I4537 Clupea harengus Larvae 124
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
First (Page 1) Previous Next Last (Page 127)