Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2025 1 DK 2195 I4537 Anguilla anguilla Larvae 7
2025 2 SE 4484 I4537 Sardina pilchardus Larvae 22
2022 2 DK 2195 I4537 Microstomus kitt Larvae 22
2021 2 NL 1340 I4537 Sardina pilchardus Larvae 37
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2021 1 SE 4484 I4537 Clupea harengus Larvae 99
2021 2 GB-SCT 2135 I4537 Ammodytes marinus Larvae 8
2021 1 FR 542 I4537 Microstomus kitt Larvae 33
2024 2 NL 1340 I4537 Sardina pilchardus Larvae 21
2023 2 GB-SCT 2135 I4537 Merluccius merluccius Larvae 1
2001 3 NL 2135 I4537 Clupea harengus Larvae 47
2022 1 DK 2195 I4537 Anguilla anguilla Larvae 1
2021 1 NL 1340 I4537 Sprattus sprattus Larvae 20
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2023 1 FR 542 I4537 Clupea harengus Larvae 229
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2022 1 NL 1340 I4537 Sardina pilchardus Larvae 59
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
First (Page 1) Previous Next Last (Page 69)