Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2019 1 DE 1570 I4537 Pomatoschistus Not specified 37
2025 2 DE 1570 I4537 Clupea harengus Larvae 168
2007 2 DE 1570 I4537 Maurolicus muelleri Adult 15
2010 2 DE 1570 I4537 Microstomus kitt Larvae 1
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Maurolicus muelleri Juvenile 10
2023 4 DE 1574 I8486 Clupea harengus Larvae 747
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2023 6 DE 1574 I8486 Clupea harengus Larvae 406
2021 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2020 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 2
2005 1 DE 1570 I4537 Maurolicus muelleri Adult 1
2018 3 DE 1574 I8486 Clupea harengus Larvae 12
2019 1 DE 1570 I4537 Anguilla anguilla Larvae 5
2005 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2013 1 DE 1570 I4537 Ammodytes Juvenile 1
2017 1 DE 1570 I4537 Crystallogobius linearis Juvenile 21
2020 1 DE 1570 I4537 Mugilidae Larvae 1
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2016 3 DE 1570 I4189 Pisces Egg 22
2001 3 DE 1570 I4189 Trachurus trachurus Egg 3
2010 4 DE 1570 I4189 Pisces Egg 176
2001 3 DE 1570 I4189 Scomber scombrus Egg 77
2019 4 DE 1570 I4189 Trachurus trachurus Egg 44
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2024 4 DE 1574 I8486 Clupea harengus Larvae 1593
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
First (Page 1) Previous Next Last (Page 127)