Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2024 2 GB-SCT 2135 I4537 Clupeidae Larvae 1
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2006 1 DE 1570 I4537 Liza Larvae 2
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2023 1 DK 2195 I4537 Microstomus kitt Larvae 6
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2023 2 NL 1340 I4537 Clupea harengus Larvae 390
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2023 2 NO 1351 I4537 Clupea harengus Larvae 8
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2012 2 DE 1570 I4537 Maurolicus muelleri Larvae 9
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2022 2 NL 1340 I4537 Sardina pilchardus Larvae 27
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2014 2 DE 1570 I4537 Anguilla anguilla Larvae 2
First (Page 1) Previous Next Last (Page 82)