Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2010 2 DE 1570 I4537 Ammodytidae Juvenile 11
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2019 4 DE 1570 I4189 Scomber scombrus Egg 423
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2022 4 DE 1570 I4189 Trachurus trachurus Egg 120
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
First (Page 1) Previous Next Last (Page 69)