Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2011 1 DE 1570 I4537 Callionymus Larvae 2
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2005 2 DE 1570 I4537 Callionymus Larvae 1
2025 3 DE 1570 I4189 Merluccius merluccius Egg 22
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2013 3 DE 1570 I4189 Pisces Egg 8
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2017 1 DE 1570 I4537 Callionymus Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
1998 3 DE 1570 I4189 Scomber scombrus Egg 104
2012 1 DE 1570 I4537 Crystallogobius linearis Adult 10
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
First (Page 1) Previous Next Last (Page 71)