Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 1 DK 2195 I4537 Sardina pilchardus Larvae 9
2022 2 DK 2195 I4537 Microstomus kitt Larvae 22
2021 2 NL 1340 I4537 Sardina pilchardus Larvae 37
2001 2 NL 2135 I4537 Clupea harengus Larvae 671
2001 2 DK 2135 I4537 Clupea harengus Larvae 508
2001 1 GB-SCT 2135 I4537 Clupea harengus Larvae 709
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2021 2 NO 1351 I4537 Clupea harengus Larvae 2
2021 2 GB-SCT 2135 I4537 Ciliata Larvae 1
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2023 1 FR 542 I4537 Clupea harengus Larvae 229
2022 1 NL 1340 I4537 Sprattus sprattus Larvae 6
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2023 1 DK 2195 I4537 Microstomus kitt Larvae 6
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2023 2 NL 1340 I4537 Clupea harengus Larvae 390
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
First (Page 1) Previous Next Last (Page 82)