Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
1992 4 DE 1570 I4189 Trachurus trachurus Egg 145
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
1998 3 DE 1570 I4189 Scomber scombrus Egg 104
2025 4 DE 1574 I8486 Clupea harengus Larvae 993
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 6 DE 1574 I8486 Clupea harengus Larvae 554
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2022 2 DE 1574 I8486 Clupea harengus Larvae 28
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2021 3 DE 1574 I8486 Clupea harengus Larvae 48
2018 6 DE 1574 I8486 Clupea harengus Larvae 742
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2008 1 DE 1570 I4537 Callionymus Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2010 3 DE 1570 I4189 Pisces Egg 36
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2012 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
First (Page 1) Previous Next Last (Page 127)