Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2025 3 DE 1570 I4189 Merluccius merluccius Egg 22
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 3 DE 1570 I4189 Pisces Egg 8
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2016 2 DE 1570 I4537 Liparis Adult 1
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2011 2 DE 1570 I4537 Callionymus Larvae 1
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2017 2 DE 1570 I4537 Ammodytidae Juvenile 5
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2001 4 DE 1570 I4189 Trachurus trachurus Egg 46
2010 4 DE 1570 I4189 Trachurus trachurus Egg 116
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
First (Page 1) Previous Next Last (Page 127)