Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 12 I1932 Pleuronectes platessa EL-EG_4 37 Historical data
2004 2 I1932 Pleuronectidae LV 1 Historical data
2004 4 I1932 Sprattus sprattus EL-EG_3 28 Historical data
2004 2 I1932 Gaidropsarus EL-EG_U 24 Historical data
2004 1 I1932 Gadus morhua EL-EG_1A 25 Historical data
2008 12 I1932 Pleuronectes platessa EL-EG_5 42 Historical data
2009 2 I1932 Merlangius merlangus EL-EG_4 123 Historical data
2003 12 I1932 Pleuronectes platessa EL-EG_3 32 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_1A 654 Historical data
2009 2 I1932 Gadidae EG 1240 Historical data
2009 2 I1932 Merlangius merlangus EL-EG_3 112 Historical data
2009 3 I1932 Pleuronectidae LV 1 Historical data
2004 2 I1932 Merlangius merlangus EL-EG_1A 311 Historical data
2008 12 I1932 Hippoglossoides platessoides EG 22 Historical data
2009 2 I1932 Trisopterus esmarkii EG 295 Historical data
2009 2 I1932 Chirolophis ascanii LV 5 Historical data
2009 1 I1932 Liparis liparis LV 4 Historical data
2003 12 I1932 Unidentified spp EL-EG_4 7 Historical data
2004 3 I1932 Argentina silus LV 4 Historical data
2009 2 I1932 Gadidae EL-EG_1 1 Historical data
2004 3 I1932 Unidentified spp LV 145 Historical data
2009 1 I1932 Gadidae EL-EG_2 491 Historical data
2009 2 I1932 Ammodytes marinus LV 603 Historical data
2004 1 I1932 Solea solea EL-EG_3 6 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_3 604 Historical data
2004 3 I1932 Solea solea EL-EG_2 1 Historical data
2004 3 I1932 Gaidropsarus EL-EG_2 22 Historical data
2004 2 I1932 Pleuronectes platessa JV 1 Historical data
2004 3 I1932 Unidentified spp EL-EG_U 5109 Historical data
2009 1 I1932 Pleuronectes platessa EL-EG_1 26 Historical data
2009 3 I1932 Pleuronectes platessa EL-EG_2 15 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_3 700 Historical data
2004 2 I1932 Hippoglossoides platessoides LV 1 Historical data
2009 3 I1932 Gadus morhua EL-EG_5 2 Historical data
2003 12 I1932 Pleuronectes platessa EL-EG_1B 43 Historical data
2004 3 I1932 Trisopterus esmarki EG 2 Historical data
2004 3 I1932 Merlangius merlangus LV 10 Historical data
2004 2 I1932 Pleuronectes platessa EL-EG_1A 467 Historical data
2009 1 I1932 Gadidae EL-EG_5 202 Historical data
2004 3 I1932 Scophthalmus maximus EL-EG_1 4 Historical data
2004 3 I1932 Sprattus sprattus EL-EG_1 2 Historical data
2004 3 I1932 Callionymidae EG 2 Historical data
2009 1 I1932 Crystallogobius linearis LV 2 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_4 82 Historical data
2004 2 I1932 Melanogrammus aeglefinus EL-EG_1B 77 Historical data
2009 1 I1932 Merlangius merlangus EL-EG_1 2 Historical data
2009 2 I1932 Limanda limanda LV 53 Historical data
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2022 1 DE 1570 I2359 Clupea harengus Larvae 327
2022 9 DE 1570 I2359 Clupea harengus Larvae 647
First (Page 1) Previous Next Last (Page 82)