Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2025 2 GB-SCT 2135 I4537 Anguilla anguilla Larvae 10
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2025 2 NL 1340 I4537 Clupea harengus Larvae 254
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2024 2 SE 4484 I4537 Clupea harengus Larvae 46
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2018 2 DE 1570 I4537 Callionymus Larvae 4
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2025 1 DK 2195 I4537 Clupea harengus Larvae 183
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2022 1 DK 2195 I4537 Microstomus kitt Larvae 2
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2006 1 DE 1570 I4537 Liza Larvae 2
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2021 1 GB-SCT 2135 I4537 Maurolicus muelleri Larvae 64
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2005 1 DE 1570 I4537 Entelurus aequoreus Not specified 32
2007 2 DE 1570 I4537 Pomatoschistus Not specified 19
2008 2 DE 1570 I4537 Syngnathus rostellatus Not specified 10
2025 2 NO 1351 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2025 1 SE 4484 I4537 Microstomus kitt Larvae 3
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2023 2 DK 2195 I4537 Anguilla anguilla Larvae 2
2020 2 NO 612 I4537 Clupea harengus Larvae 6
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
First (Page 1) Previous Next Last (Page 71)