Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2014 2 DE 1570 I4537 Clupea harengus Larvae 338
2017 2 DE 1570 I4537 Argentina Larvae 2
2023 2 DE 1574 I8486 Clupea harengus Larvae 68
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2010 2 DE 1570 I4537 Crystallogobius linearis Juvenile 76
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2021 2 DE 1570 I4537 Ammodytidae Juvenile 13
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 4 DE 1570 I4189 Trachurus trachurus Egg 216
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2016 3 DE 1570 I4189 Scomber scombrus Egg 67
2026 2 DE 1570 I4537 Anguilla anguilla Larvae 11
2025 4 DE 1570 I4189 Trachurus trachurus Egg 105
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2019 3 DE 1574 I8486 Clupea harengus Larvae 394
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2006 2 DE 1570 I4537 Chirolophis ascanii Larvae 1
2006 2 DE 1570 I4537 Clupea harengus Larvae 42
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2018 9 DE 1570 I9086 Clupea harengus Larvae 153
2021 2 DE 1570 I4537 Argentina sphyraena Larvae 5
2021 2 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2010 2 DE 1570 I4537 Limanda limanda Larvae 1
2020 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2005 2 DE 1570 I4537 Argentina silus Larvae 1
2013 2 DE 1570 I4537 Clupea harengus Larvae 226
2018 2 DE 1570 I4537 Pleuronectes platessa Larvae 1
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2022 4 DE 1570 I4189 Molva molva Egg 1
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
First (Page 1) Previous Next Last (Page 127)