Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2006 1 DE 1570 I4537 Crystallogobius linearis Not specified 58
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2018 1 DE 1570 I4537 Pomatoschistus Not specified 1
2016 2 DE 1570 I4537 Liparis Adult 1
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2011 2 DE 1570 I4537 Callionymus Larvae 1
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2011 1 DE 1570 I4537 Crystallogobius linearis Juvenile 108
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2001 3 DE 1570 I4189 Trachurus trachurus Egg 3
2010 4 DE 1570 I4189 Pisces Egg 176
2005 2 SE 1570 I4537 Clupea harengus Larvae 48
2014 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
First (Page 1) Previous Next Last (Page 71)