Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2001 4 DE 1570 I4189 Scomber scombrus Egg 77
2005 1 SE 1570 I4537 Clupea harengus Larvae 33
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2017 1 DE 1570 I4537 Sardina pilchardus Larvae 29
2015 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2010 2 DE 1570 I4537 Crystallogobius linearis Adult 10
2020 1 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 4 DE 1570 I4189 Pisces Egg 145
2019 4 DE 1570 I4189 Scomber scombrus Egg 423
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2006 1 DE 1570 I4537 Liza Larvae 2
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2025 3 DE 1570 I4189 Scomber scombrus Egg 76
2018 2 DE 1570 I4537 Callionymus Larvae 4
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2008 2 DE 1570 I4537 Callionymus Juvenile 1
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2023 2 DE 1570 I4537 Microstomus kitt Larvae 7
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
First (Page 1) Previous Next Last (Page 72)