Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2005 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2008 1 DE 1570 I4537 Pomatoschistus Not specified 181
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2013 2 DE 1570 I4537 Ammodytidae Juvenile 11
2019 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2010 2 DE 1570 I4537 Maurolicus muelleri Adult 54
1995 2 SE 1570 I4537 Clupea harengus Larvae 286
2022 4 DE 1570 I4189 Merluccius merluccius Egg 110
2016 4 DE 1570 I4189 Pisces Egg 60
2010 1 DE 1570 I4537 Microstomus kitt Larvae 48
2020 2 DE 1570 I4537 Clupea harengus Larvae 191
2009 1 DE 1570 I4537 Liparis Larvae 1
2015 2 DE 1570 I4537 Pomatoschistus Not specified 40
2010 2 DE 1570 I4537 Arctozenus rissoi Larvae 3
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2013 2 DE 1570 I4537 Microstomus kitt Larvae 4
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2008 1 DE 1570 I4537 Crystallogobius linearis Juvenile 46
2008 1 DE 1570 I4537 Argentina silus Larvae 1
2009 1 DE 1570 I4537 Ammodytidae Larvae 1
2013 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2019 1 DE 1570 I4537 Ammodytidae Juvenile 10
2007 1 DE 1570 I4537 Gasterosteus aculeatus Adult 3
2021 1 DE 1570 I4537 Sardina pilchardus Larvae 3
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
1995 1 SE 1570 I4537 Clupea harengus Larvae 28
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2017 1 DE 1570 I4537 Callionymus Larvae 1
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2013 3 DE 1570 I4189 Pisces Egg 8
2022 4 DE 1570 I4189 Scomber scombrus Egg 298
2009 1 DE 1570 I4537 Microstomus kitt Larvae 10
First (Page 1) Previous Next Last (Page 71)