Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 6 ES 1623 I4189 Pisces Egg 24
2013 5 GB-SCT 2135 I4189 Pisces Egg 64
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2013 3 ES 1404 I4189 Pisces Egg 70
2013 2 PT 3288 I4189 Scomber scombrus Egg 61
2013 6 NO 1351 I4189 Pisces Egg 47
2013 6 NL 1340 I4189 Trachurus trachurus Egg 106
2013 4 GB-SCT 2135 I4189 Molva molva Egg 1
2013 3 ES 1404 I4189 Trachurus trachurus Egg 90
2013 3 DE 1570 I4189 Scomber scombrus Egg 35
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2013 4 GB-SCT 2135 I4189 Pisces Egg 98
2013 4 GB-SCT 2135 I4189 Scomber scombrus Egg 177
2013 3 ES 1623 I4189 Scomber scombrus Egg 76
2013 4 ES 1404 I4189 Trachurus trachurus Egg 188
2013 4 ES 1404 I4189 Pisces Egg 98
2013 5 NO 1351 I4189 Trachurus trachurus Egg 43
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2013 4 I4189 Trachurus trachurus EL-EG_1 67 Historical data
2013 2 I4189 Trachurus trachurus EL-EG_1 35 Historical data
2013 6 I8486 Clupea harengus LV 144 Historical data
2013 6 I4189 Scomber scombrus EL-EG_5 216 Historical data
2013 2 I4189 Scomber scombrus EL-EG_1 52 Historical data
2013 5 I4189 Scomber scombrus EL-EG_1 230 Historical data
2013 4 I4189 Scomber scombrus EL-EG_1 198 Historical data
2013 7 I5370 Pomatoschistus LV 27 Historical data
2013 5 I4189 Scomber scombrus EL-EG_2 166 Historical data
2013 6 I5370 Pomatoschistus LV 42 Historical data
2013 2 I4189 Scomber scombrus EL-EG_3 33 Historical data
2013 3 I4189 Scomber scombrus EL-EG_2 128 Historical data
2013 5 I4189 Scomber scombrus EL-EG_3 216 Historical data
2013 7 I5370 Clupea harengus LV 27 Historical data
2013 2 I4189 Scomber scombrus EL-EG_2 20 Historical data
2013 2 I4189 Scomber EL-EG_4 11 Historical data
2013 6 I4189 Trachurus trachurus EL-EG_2 49 Historical data
2013 5 I5370 Nerophis ophidion LV 25 Historical data
2013 7 I4189 Scomber scombrus EL-EG_4 11 Historical data
2013 2 I4189 Scomber scombrus EL-EG_5 10 Historical data
2013 3 I4189 Trachurus trachurus EL-EG_3 33 Historical data
2013 4 I8486 Clupea harengus LV 173 Historical data
2013 7 I4189 Trachurus trachurus EL-EG_1 39 Historical data
2013 5 I5370 Percidae LV 25 Historical data
2013 2 I4189 Trachurus trachurus EL-EG_3 44 Historical data
2013 6 I5370 Percidae LV 42 Historical data
2013 7 I5370 Percidae LV 27 Historical data
2013 4 I4189 Trachurus trachurus EL-EG_2 54 Historical data
2013 6 I4189 Scomber scombrus EL-EG_4 236 Historical data
2013 5 I4189 Scomber scombrus EL-EG_5 164 Historical data
2013 7 I4189 Scomber scombrus EL-EG_2 7 Historical data
First (Page 1) Previous Next Last (Page 69)