Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2008 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
2025 4 DE 1570 I4189 Scomber scombrus Egg 235
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2005 2 DE 1570 I4537 Crystallogobius linearis Juvenile 9
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2005 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Not specified 9
2009 2 DE 1570 I4537 Sardina pilchardus Larvae 5
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2022 9 DE 1570 I2359 Clupea harengus Larvae 647
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
2016 2 DE 1570 I4537 Callionymus Juvenile 4
2018 2 DE 1570 I4537 Sardina pilchardus Larvae 1
2008 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2019 1 DE 1570 I4537 Clupea harengus Juvenile 1
2020 2 DE 1570 I4537 Sardina pilchardus Larvae 32
2009 2 DE 1570 I4537 Sprattus sprattus Juvenile 3
2015 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2006 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2018 2 DE 1570 I4537 Chirolophis ascanii Larvae 6
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2007 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2007 2 DE 1570 I4537 Gadiculus argenteus Adult 2
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2012 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2019 1 DE 1570 I4537 Callionymus reticulatus Juvenile 2
2022 4 DE 1570 I4189 Merluccius merluccius Egg 110
2009 1 DE 1570 I4537 Liparis Larvae 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
First (Page 1) Previous Next Last (Page 127)