Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2006 2 DE 1570 I4537 Arctozenus rissoi Larvae 5
2020 1 DE 1570 I4537 Ammodytidae Larvae 9
2005 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2006 2 DE 1570 I4537 Ammodytes Juvenile 1
2025 3 DE 1570 I4189 Pisces Egg 22
2013 2 DE 1570 I4537 Gaidropsaridae Juvenile 1
2005 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2007 1 DE 1570 I4537 Clupea harengus Larvae 184
2013 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2013 1 DE 1570 I4537 Crystallogobius linearis Juvenile 41
2006 2 DE 1570 I4537 Maurolicus muelleri Adult 1
2022 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2022 2 DE 1570 I4537 Clupea harengus Larvae 40
2016 2 DE 1570 I4537 Callionymus Larvae 3
2020 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
2012 2 DE 1570 I4537 Pomatoschistus Not specified 51
2014 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2007 3 DE 1570 I4189 Trachurus trachurus Egg 3
2013 4 DE 1570 I4189 Scomber scombrus Egg 211
2016 3 DE 1570 I4189 Merluccius merluccius Egg 21
2008 1 DE 1570 I4537 Pleuronectes platessa Juvenile 1
2010 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2012 2 DE 1570 I4537 Maurolicus muelleri Juvenile 17
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
First (Page 1) Previous Next Last (Page 127)