Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2019 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2013 3 DE 1570 I4189 Pisces Egg 8
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2009 2 DE 1570 I4537 Entelurus aequoreus Not specified 2
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2025 4 DE 1570 I4189 Merluccius merluccius Egg 78
2025 4 DE 1570 I4189 Pisces Egg 142
2021 9 DE 1574 I8486 Clupea harengus Larvae 3
2022 2 DE 1570 I4537 Microstomus kitt Larvae 2
2021 2 DE 1570 I4537 Maurolicus muelleri Larvae 4
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2006 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2024 2 DE 1570 I4537 Microstomus kitt Larvae 1
2012 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2011 1 DE 1570 I4537 Callionymus Larvae 2
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2009 2 DE 1570 I4537 Argentina sphyraena Juvenile 1
2009 2 DE 1570 I4537 Maurolicus muelleri Juvenile 13
2010 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2014 1 DE 1570 I4537 Crystallogobius linearis Not specified 3
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2009 1 DE 1570 I4537 Limanda limanda Larvae 2
2009 2 DE 1570 I4537 Arctozenus rissoi Larvae 13
2009 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2019 1 DE 1570 I4537 Microstomus kitt Larvae 75
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2008 2 DE 1570 I4537 Liparis Larvae 4
2008 2 DE 1570 I4537 Crystallogobius linearis Adult 7
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2019 1 DE 1570 I4537 Crystallogobius linearis Adult 13
2018 2 DE 1574 I8486 Clupea harengus Larvae 36
2017 5 DE 1574 I8486 Clupea harengus Larvae 1407
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2021 6 DE 1574 I8486 Clupea harengus Larvae 554
2021 3 DE 1574 I8486 Clupea harengus Larvae 48
2018 6 DE 1574 I8486 Clupea harengus Larvae 742
2022 2 DE 1574 I8486 Clupea harengus Larvae 28
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
First (Page 1) Previous Next Last (Page 71)