Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2021 2 DK 2195 I4537 Microstomus kitt Larvae 103
2021 2 DK 2195 I4537 Sprattus sprattus Larvae 39
2024 1 DK 2195 I4537 Anguilla anguilla Larvae 4
2023 2 DK 2195 I4537 Clupea harengus Larvae 100
2023 2 DK 2195 I4537 Sardina pilchardus Larvae 126
2023 1 DK 2195 I4537 Clupea harengus Larvae 109
2022 2 DK 2195 I4537 Clupea harengus Larvae 203
1995 3 DE 1570 I4189 Scomber scombrus Egg 70
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2015 3 DE 1574 I8486 Clupea harengus Larvae 40
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2018 6 DE 1574 I8486 Clupea harengus Larvae 742
2021 6 DE 1574 I8486 Clupea harengus Larvae 554
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2013 3 DE 1570 I4189 Pisces Egg 8
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2005 2 DE 1570 I4537 Entelurus aequoreus Not specified 31
1992 4 DE 1570 I4189 Scomber scombrus Egg 303
1998 4 DE 1570 I4189 Trachurus trachurus Egg 10
2010 3 DE 1570 I4189 Scomber scombrus Egg 118
2013 4 DE 1570 I4189 Pisces Egg 75
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2022 2 DE 1574 I8486 Clupea harengus Larvae 28
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2021 3 DE 1574 I8486 Clupea harengus Larvae 48
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2016 4 DE 1570 I4189 Scomber scombrus Egg 164
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2018 11 DE 1574 I8486 Clupea harengus Larvae 164
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
First (Page 1) Previous Next Last (Page 72)