Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2019 4 DE 1570 I4189 Scomber scombrus Egg 423
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2007 4 DE 1570 I4189 Pisces Egg 145
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2021 2 DE 1570 I4537 Clupea harengus Larvae 180
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2022 1 DE 1570 I2359 Clupea harengus Larvae 327
2019 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 3
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2023 2 DE 1570 I4537 Microstomus kitt Larvae 7
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2015 2 DE 1570 I4537 Clupea harengus Larvae 100
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2018 2 DE 1570 I4537 Crystallogobius linearis Juvenile 23
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
First (Page 1) Previous Next Last (Page 69)