Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 5 I5370 Nerophis ophidion LV 28 Historical data
2012 7 I5370 Clupea harengus LV 30 Historical data
2012 5 I5370 Percidae LV 28 Historical data
2012 6 I5370 Nerophis ophidion LV 37 Historical data
2012 5 I5370 Ammodytes tobianus LV 28 Historical data
2012 6 I5370 Percidae LV 37 Historical data
2012 6 I5370 Pomatoschistus LV 37 Historical data
2012 7 I5370 Ammodytes tobianus LV 30 Historical data
2012 7 I5370 Pomatoschistus LV 30 Historical data
2012 6 I5370 Ammodytes tobianus LV 37 Historical data
2012 5 I5370 Osmerus eperlanus LV 28 Historical data
2012 8 I5370 Percidae LV 9 Historical data
2012 8 I5370 Clupea harengus LV 9 Historical data
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2011 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2011 1 DE 1570 I4537 Maurolicus muelleri Not specified 1
2011 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2011 2 DE 1570 I4537 Callionymus Larvae 1
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2011 1 DE 1570 I4537 Argentina sphyraena Larvae 1
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2011 2 DE 1570 I4537 Merluccius merluccius Juvenile 2
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2011 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2011 1 DE 1570 I4537 Callionymus Larvae 2
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2011 1 DE 1570 I4537 Aphia minuta Larvae 23
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
First (Page 1) Previous Next Last (Page 69)