Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2023 6 DE 1574 I8486 Clupea harengus Larvae 406
2014 2 DE 1570 I4537 Maurolicus muelleri Juvenile 4
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2017 4 DE 1574 I8486 Clupea harengus Larvae 954
2008 1 DE 1570 I4537 Gaidropsarus Juvenile 1
2011 2 DE 1570 I4537 Ammodytidae Juvenile 9
2017 1 DE 1570 I4537 Microstomus kitt Larvae 6
2020 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2018 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Crystallogobius linearis Juvenile 13
2006 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2019 1 DE 1570 I4537 Clupea harengus Larvae 204
2006 1 DE 1570 I4537 Lebetus Larvae 4
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2007 2 DE 1570 I4537 Clupea harengus Larvae 3
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2008 1 DE 1570 I4537 Callionymus Larvae 1
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2021 1 DE 1570 I4537 Ammodytidae Larvae 7
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2020 1 DE 1570 I4537 Sardina pilchardus Larvae 37
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
First (Page 1) Previous Next Last (Page 127)