Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 2 DE 1570 I4537 Crystallogobius linearis Juvenile 78
2001 4 DE 1570 I4189 Scomber scombrus Egg 77
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2018 2 DE 1570 I4537 Callionymus Larvae 4
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2022 2 DE 1574 I8486 Clupea harengus Larvae 28
2011 2 DE 1570 I4537 Clupea harengus Larvae 195
2013 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 6 DE 1574 I8486 Clupea harengus Larvae 554
2021 3 DE 1574 I8486 Clupea harengus Larvae 48
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2008 2 DE 1570 I4537 Microstomus kitt Larvae 2
2017 1 DE 1570 I4537 Clupea harengus Larvae 134
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2018 5 DE 1574 I8486 Clupea harengus Larvae 1293
2011 2 DE 1570 I4537 Crystallogobius linearis Not specified 18
2016 2 DE 1570 I4537 Sprattus sprattus Not specified 4
2021 1 DE 1570 I4537 Pomatoschistus Not specified 11
2020 2 DE 1570 I4537 Pomatoschistus Not specified 1
2002 1 DE 1570 I4537 Clupea harengus Larvae 250
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
1992 4 DE 1570 I4189 Scomber scombrus Egg 303
1998 4 DE 1570 I4189 Trachurus trachurus Egg 10
2024 2 DE 1574 I8486 Clupea harengus Larvae 157
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2010 3 DE 1570 I4189 Scomber scombrus Egg 118
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2006 1 DE 1570 I4537 Entelurus aequoreus Not specified 180
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2025 4 DE 1570 I4189 Merluccius merluccius Egg 78
2025 4 DE 1570 I4189 Pisces Egg 142
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
First (Page 1) Previous Next Last (Page 71)