Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2006 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2017 1 DE 1570 I4537 Clupea harengus Juvenile 1
2017 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 3
1992 4 DE 1570 I4189 Scomber scombrus Egg 303
1998 4 DE 1570 I4189 Trachurus trachurus Egg 10
2013 4 DE 1570 I4189 Pisces Egg 75
2024 2 DE 1574 I8486 Clupea harengus Larvae 157
2013 1 DE 1570 I4537 Crystallogobius linearis Not specified 12
2011 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2017 2 DE 1570 I4537 Gasterosteus aculeatus Adult 13
2019 4 DE 1574 I8486 Clupea harengus Larvae 657
2016 2 DE 1570 I4537 Ammodytidae Larvae 1
2020 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2015 5 DE 1574 I8486 Clupea harengus Larvae 1631
2016 5 DE 1574 I8486 Clupea harengus Larvae 1178
2017 3 DE 1574 I8486 Clupea harengus Larvae 131
2014 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2013 3 DE 1570 I4189 Pisces Egg 8
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2021 2 DE 1570 I4537 Buglossidium luteum Juvenile 1
2020 1 DE 1570 I4537 Sprattus sprattus Juvenile 24
2021 1 DE 1570 I4537 Ammodytidae Juvenile 10
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2010 3 DE 1570 I4189 Scomber scombrus Egg 118
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2007 1 DE 1570 I4537 Pomatoschistus Not specified 40
2025 4 DE 1570 I4189 Merluccius merluccius Egg 78
2021 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2018 1 DE 1570 I4537 Crystallogobius linearis Not specified 1
2017 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2006 1 DE 1570 I4537 Liza Larvae 2
2019 9 DE 1570 I9086 Clupea harengus Larvae 533
2024 5 DE 1574 I8486 Clupea harengus Larvae 1768
2024 6 DE 1574 I8486 Clupea harengus Larvae 338
2014 1 DE 1570 I4537 Callionymus maculatus Juvenile 1
1998 3 DE 1570 I4189 Scomber scombrus Egg 104
2007 2 DE 1570 I4537 Maurolicus muelleri Juvenile 6
2015 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2013 1 DE 1570 I4537 Eutrigla gurnardus Juvenile 1
2009 1 DE 1570 I4537 Ammodytidae Juvenile 5
2016 2 DE 1570 I4537 Crystallogobius linearis Juvenile 86
2013 2 DE 1570 I4537 Clupea harengus Juvenile 1
2015 1 DE 1570 I4537 Sprattus sprattus Juvenile 3
2007 1 DE 1570 I4537 Hyperoplus immaculatus Juvenile 7
2013 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
First (Page 1) Previous Next Last (Page 71)