Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2022 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 1 DE 1570 I4537 Limanda limanda Larvae 4
2020 1 DE 1570 I4537 Hippoglossoides platessoides Larvae 1
2022 2 DE 1570 I4537 Clupea harengus Larvae 40
2006 2 DE 1570 I4537 Maurolicus muelleri Adult 1
2016 2 DE 1570 I4537 Callionymus Larvae 3
2008 1 DE 1570 I4537 Pleuronectes platessa Juvenile 1
2005 1 DE 1570 I4537 Arnoglossus laterna Larvae 1
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2008 2 DE 1570 I4537 Sprattus sprattus Juvenile 4
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2005 1 DE 1570 I4537 Sprattus sprattus Juvenile 4
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
1993 2 GB-SCT 1570 I4537 Clupea harengus Larvae 616
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2022 4 DE 1570 I4189 Trachurus trachurus Egg 120
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2022 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2007 2 DE 1570 I4537 Entelurus aequoreus Not specified 77
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2007 2 DE 1570 I4537 Syngnathus rostellatus Not specified 9
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
First (Page 1) Previous Next Last (Page 127)