Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2014 1 DE 1570 I4537 Pomatoschistus Not specified 9
2014 2 DE 1570 I4537 Pomatoschistus Not specified 71
2011 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2019 1 DE 1570 I4537 Syngnathus rostellatus Not specified 74
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2010 1 DE 1570 I4537 Pomatoschistus Not specified 38
2022 4 DE 1570 I4189 Molva molva Egg 1
2006 2 DE 1570 I4537 Pomatoschistus Not specified 48
2006 1 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2017 1 DE 1570 I4537 Gasterosteus aculeatus Adult 7
2025 4 DE 1570 I4189 Molva molva Egg 6
2008 1 DE 1570 I4537 Ammodytes Juvenile 3
2010 1 DE 1570 I4537 Clupea harengus Juvenile 2
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2011 1 DE 1570 I4537 Ammodytidae Larvae 1
First (Page 1) Previous Next Last (Page 71)