Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2007 4 DE 1570 I4189 Pisces Egg 145
2018 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 2
2005 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2008 1 DE 1570 I4537 Ammodytes Larvae 2
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2011 1 DE 1570 I4537 Maurolicus muelleri Larvae 10
2005 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2017 1 DE 1570 I4537 Crystallogobius linearis Adult 2
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2016 2 DE 1570 I4537 Ammodytidae Juvenile 6
1995 3 DE 1570 I4189 Trachurus trachurus Egg 63
2008 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2009 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2012 2 DE 1570 I4537 Belone belone Juvenile 1
2019 1 DE 1570 I4537 Clupea harengus Juvenile 1
2005 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2010 2 DE 1570 I4537 Maurolicus muelleri Not specified 14
2010 2 DE 1570 I4537 Crystallogobius linearis Not specified 44
2020 2 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2007 2 DE 1570 I4537 Crystallogobius linearis Not specified 9
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2011 2 DE 1570 I4537 Callionymus Larvae 1
2018 2 DE 1574 I8486 Clupea harengus Larvae 36
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2016 3 DE 1570 I4189 Merluccius merluccius Egg 21
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2019 1 DE 1570 I4537 Pomatoschistus Not specified 37
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2009 1 DE 1570 I4537 Lebetus Larvae 1
2020 1 DE 1570 I4537 Mugilidae Larvae 1
First (Page 1) Previous Next Last (Page 71)