Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2008 1 DE 1570 I4537 Crystallogobius linearis Adult 7
2009 2 DE 1570 I4537 Maurolicus muelleri Larvae 18
2009 2 DE 1570 I4537 Microstomus kitt Larvae 4
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2010 1 DE 1570 I4537 Clupea harengus Larvae 308
2021 1 DE 1570 I4537 Microstomus kitt Larvae 16
2009 2 DE 1570 I4537 Crystallogobius linearis Not specified 48
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2008 1 DE 1570 I4537 Microstomus kitt Larvae 15
2025 4 DE 1570 I4189 Molva molva Egg 6
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2017 1 DE 1570 I4537 Crystallogobius linearis Not specified 21
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2019 4 DE 1570 I4189 Trachurus trachurus Egg 44
2001 3 DE 1570 I4189 Scomber scombrus Egg 77
2013 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2011 1 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2012 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2005 1 DE 1570 I4537 Callionymus reticulatus Juvenile 1
2007 1 DE 1570 I4537 Crystallogobius linearis Not specified 51
2019 1 DE 1570 I4537 Sprattus sprattus Juvenile 30
2022 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
First (Page 1) Previous Next Last (Page 127)