Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2014 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2015 1 DE 1570 I4537 Gasterosteus aculeatus Adult 4
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2008 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2015 2 DE 1570 I4537 Crystallogobius linearis Juvenile 68
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2018 2 DE 1570 I4537 Ammodytidae Juvenile 5
2012 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2009 2 DE 1570 I4537 Lebetus Larvae 4
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2018 1 DE 1570 I4537 Sardina pilchardus Larvae 1
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
First (Page 1) Previous Next Last (Page 71)