Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2014 1 DE 1570 I4537 Agonus cataphractus Juvenile 1
2020 1 DE 1570 I4537 Ammodytidae Juvenile 8
2016 4 DE 1574 I8486 Clupea harengus Larvae 607
2006 1 DE 1570 I4537 Ammodytes marinus Juvenile 3
2008 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 1
2010 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2012 2 DE 1570 I4537 Ammodytidae Juvenile 9
2014 1 DE 1570 I4537 Ammodytes marinus Juvenile 4
2014 2 DE 1570 I4537 Ammodytes Juvenile 1
2005 2 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2021 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2006 2 DE 1570 I4537 Ammodytes marinus Juvenile 2
2017 4 DE 1574 I8486 Clupea harengus Larvae 954
2007 1 DE 1570 I4537 Crystallogobius linearis Juvenile 47
2014 2 DE 1570 I4537 Crystallogobius linearis Juvenile 51
2010 3 DE 1570 I4189 Scomber scombrus Egg 118
2011 1 DE 1570 I4537 Maurolicus muelleri Juvenile 9
2019 1 DE 1570 I4537 Ammodytes marinus Juvenile 5
2025 3 DE 1570 I4189 Scomber scombrus Egg 76
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2018 2 DE 1574 I8486 Clupea harengus Larvae 36
2011 2 DE 1570 I4537 Callionymus Larvae 1
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2016 2 DE 1570 I4537 Liparis Adult 1
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2001 4 DE 1570 I4189 Trachurus trachurus Egg 46
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2017 2 DE 1570 I4537 Ammodytidae Juvenile 5
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2010 4 DE 1570 I4189 Pisces Egg 176
2016 3 DE 1570 I4189 Pisces Egg 22
2010 1 DE 1570 I4537 Syngnathus rostellatus Not specified 31
2013 3 DE 1570 I4189 Scomber scombrus Egg 35
First (Page 1) Previous Next Last (Page 71)