Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2019 1 DE 1570 I4537 Ammodytidae Larvae 1
2020 1 DE 1570 I4537 Argentina silus Larvae 2
2009 2 DE 1570 I4537 Chirolophis ascanii Larvae 2
2012 2 DE 1570 I4537 Crystallogobius linearis Adult 14
2014 2 DE 1570 I4537 Anarhichas lupus Larvae 1
2025 3 DE 1570 I4189 Scomber scombrus Egg 76
2001 4 DE 1570 I4189 Scomber scombrus Egg 77
1998 4 DE 1570 I4189 Scomber scombrus Egg 12
2004 3 DE 1570 I4189 Trachurus trachurus Egg 29
2025 4 DE 1570 I4189 Scomber scombrus Egg 235
2010 3 DE 1570 I4189 Trachurus trachurus Egg 4
2022 2 DE 1570 I4537 Crystallogobius linearis Adult 2
2006 1 DE 1570 I4537 Liza Larvae 2
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2021 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 4
2021 2 DE 1570 I4537 Pomatoschistus Not specified 84
2006 2 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Adult 1
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2025 3 DE 1570 I4189 Trachurus trachurus Egg 23
2021 2 DE 1570 I4537 Clupea harengus Juvenile 8
2006 1 DE 1570 I4537 Clupea harengus Larvae 292
2006 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2007 1 DE 1570 I4537 Microstomus kitt Larvae 1
2021 2 DE 1570 I4537 Maurolicus muelleri Adult 14
2006 1 DE 1570 I4537 Crystallogobius linearis Juvenile 18
2006 1 DE 1570 I4537 Pomatoschistus Not specified 38
2006 2 DE 1570 I4537 Entelurus aequoreus Larvae 1
2006 1 DE 1570 I4537 Syngnathus Not specified 7
2021 1 DE 1570 I4537 Clupea harengus Larvae 200
2021 1 DE 1570 I4537 Sprattus sprattus Juvenile 1
2022 2 DE 1570 I4537 Crystallogobius linearis Juvenile 11
2022 2 DE 1570 I4537 Ammodytidae Juvenile 1
2022 2 DE 1570 I4537 Pomatoschistus Not specified 3
2006 2 DE 1570 I4537 Entelurus aequoreus Not specified 361
2022 5 DE 1574 I8486 Clupea harengus Larvae 1214
2017 2 DE 1570 I4537 Chirolophis ascanii Larvae 3
2018 1 DE 1570 I4537 Anguilla anguilla Larvae 1
2017 1 DE 1570 I4537 Syngnathus rostellatus Not specified 17
2020 1 DE 1570 I4537 Clupea harengus Larvae 427
2018 2 DE 1570 I4537 Callionymus Larvae 4
First (Page 1) Previous Next Last (Page 71)