Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2003 12 I1932 Pleuronectes platessa EL-EG_3 32 Historical data
2004 3 I1932 Melanogrammus aeglefinus EL-EG_1A 654 Historical data
2004 8 I5370 Percidae LV 12 Historical data
1928 8 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
1977 9 I9086 Clupea harengus LV 18880 Historical data
2009 2 I1932 Unidentified spp EL-EG_5 61 Historical data
1970 12 I1680 Anguilla rostrata EL-LV_LC 3 Historical data
1988 2 I2359 Clupea harengus LV 200 Historical data
2010 3 I4189 Scomber scombrus EL-EG_4 123 Historical data
1988 8 I9086 Clupea harengus LV 760 Historical data
1980 5 I1680 Anguilla rostrata EL-LV_GE 7 Historical data
2010 3 I8486 Clupea harengus LV 36 Historical data
2010 2 I4189 Scomber EL-EG_2 18 Historical data
1984 7 I1680 Anguilla rostrata EL-LV_LC 84 Historical data
2004 3 I1932 Hippoglossoides platessoides EL-EG_1 304 Historical data
2004 3 I1932 Pollachius virens EG 1 Historical data
2011 9 I9086 Clupea harengus LV 4360 Historical data
2016 9 I9086 Clupea harengus LV 6480 Historical data
2008 8 I5370 Ammodytes tobianus LV 2 Historical data
1995 5 I8486 Clupea harengus LV 175 Historical data
2000 5 I8486 Clupea harengus LV 175 Historical data
1995 3 I4189 Scomber EL-EG_5 3 Historical data
2007 5 I5370 Osmerus eperlanus LV 17 Historical data
1913 12 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
2008 7 I5370 Ammodytes tobianus LV 37 Historical data
2004 7 I5370 Osmerus eperlanus LV 26 Historical data
2010 7 I5370 Ammodytes tobianus LV 42 Historical data
1970 2 I1680 Anguilla rostrata EL-LV_LC 1 Historical data
1910 6 I1680 Anguilla EL-LV_LC 40 Historical data
1974 3 I1680 Anguilla EL-LV_LC 6 Historical data
2013 3 I4189 Scomber scombrus EL-EG_4 110 Historical data
1995 2 I4189 Trachurus trachurus EL-EG_3 35 Historical data
2013 1 I2359 Clupea harengus LV 3120 Historical data
1996 6 I8486 Clupea harengus LV 70 Historical data
2009 3 I1932 Pleuronectes platessa LV 3 Historical data
1920 8 I1680 Anguilla EL-LV_LC 16 Historical data
2004 3 I1932 Agonus cataphractus LV 1 Historical data
1974 9 I9086 Clupea harengus LV 13900 Historical data
2004 3 I1932 Gadus morhua EL-EG_1B 72 Historical data
2009 2 I1932 Clupea harengus LV 76 Historical data
1995 4 I4189 Scomber scombrus EL-EG_3 139 Historical data
1983 2 I1680 Anguilla EL-LV_LC 2 Historical data
1998 3 I4189 Scomber scombrus EL-EG_3 24 Historical data
2004 1 I1932 Gadus morhua EL-EG_4 9 Historical data
1964 7 I1680 Anguilla rostrata EL-LV_LC 56 Historical data
1987 9 I2687 Clupea harengus LV 800 Historical data
2001 4 I4189 Scomber scombrus EL-EG_4 210 Historical data
1985 10 I9086 Clupea harengus LV 8940 Historical data
2009 1 I1932 Pleuronectes platessa EL-EG_1 26 Historical data
2004 3 I1932 Pleuronectes platessa EL-EG_5 580 Historical data
First (Page 1) Previous Next Last (Page 69)