Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 1 DE 1570 I4537 Lebetus Larvae 2
2009 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2007 1 DE 1570 I4537 Chirolophis ascanii Larvae 1
2017 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
2010 2 DE 1570 I4537 Argentina silus Larvae 3
2023 9 DE 1570 I2359 Clupea harengus Larvae 279
2019 4 DE 1570 I4189 Pisces Egg 119
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2008 1 DE 1570 I4537 Myoxocephalus scorpius Juvenile 1
2015 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2016 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2011 1 DE 1570 I4537 Crystallogobius linearis Not specified 11
2006 2 DE 1570 I4537 Crystallogobius linearis Juvenile 29
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2010 3 DE 1570 I4189 Pisces Egg 36
2005 1 DE 1570 I4537 Crystallogobius linearis Not specified 45
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2008 2 DE 1570 I4537 Pomatoschistus Not specified 39
2021 2 DE 1570 I4537 Gadiculus argenteus Juvenile 3
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2006 1 DE 1570 I4537 Entelurus aequoreus Larvae 1
2009 2 DE 1570 I4537 Ammodytes Larvae 2
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2008 1 DE 1570 I4537 Callionymus Larvae 1
2011 1 DE 1570 I4537 Clupea harengus Larvae 190
2007 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2018 2 DE 1570 I4537 Clupea harengus Larvae 391
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2005 1 DE 1570 I4537 Pleuronectidae Larvae 1
2016 2 DE 1570 I4537 Arnoglossus laterna Larvae 2
2006 2 DE 1570 I4537 Anarhichas minor Larvae 1
2009 1 DE 1570 I4537 Ammodytes Larvae 5
2006 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2016 2 DE 1570 I4537 Sprattus sprattus Adult 2
2005 1 DE 1570 I4537 Buglossidium luteum Adult 1
2016 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2018 6 DE 1574 I8486 Clupea harengus Larvae 742
2012 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2005 1 DE 1570 I4537 Pomatoschistus Not specified 38
2018 2 DE 1570 I4537 Pomatoschistus Not specified 58
2009 2 DE 1570 I4537 Crystallogobius linearis Juvenile 127
2016 2 DE 1570 I4537 Buglossidium luteum Juvenile 7
2012 1 DE 1570 I4537 Rhinonemus cimbrius Juvenile 1
2014 2 DE 1570 I4537 Sprattus sprattus Juvenile 2
2021 6 DE 1574 I8486 Clupea harengus Larvae 554
2009 2 DE 1570 I4537 Pholis gunnellus Larvae 1
2022 2 DE 1574 I8486 Clupea harengus Larvae 28
2021 3 DE 1574 I8486 Clupea harengus Larvae 48
First (Page 1) Previous Next Last (Page 71)