Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2013 4 DE 1570 I4189 Trachurus trachurus Egg 21
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2007 4 DE 1570 I4189 Scomber scombrus Egg 439
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
1998 3 DE 1570 I4189 Trachurus trachurus Egg 76
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2019 1 DE 1570 I4537 Buglossidium luteum Adult 1
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2020 1 DE 1570 I4537 Microstomus kitt Larvae 35
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
2009 2 DE 1570 I4537 Ammodytes Juvenile 14
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2012 2 DE 1570 I4537 Merluccius merluccius Juvenile 1
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2013 2 DE 1570 I4537 Crystallogobius linearis Not specified 49
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2018 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2021 2 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2010 1 DE 1570 I4537 Buglossidium luteum Adult 1
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2008 1 DE 1570 I4537 Ammodytes tobianus Larvae 1
2007 2 DE 1570 I4537 Ammodytes marinus Larvae 1
2011 2 DE 1570 I4537 Microstomus kitt Larvae 37
2012 1 DE 1570 I4537 Clupea harengus Larvae 227
2019 1 DE 1570 I4537 Sardina pilchardus Larvae 150
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
First (Page 1) Previous Next Last (Page 71)