Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2002 2 DE 1570 I4537 Clupea harengus Larvae 328
2021 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2005 1 DE 1570 I4537 Maurolicus muelleri Juvenile 1
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
1998 3 DE 1570 I4189 Trachurus trachurus Egg 76
2007 4 DE 1570 I4189 Scomber scombrus Egg 439
2013 4 DE 1570 I4189 Trachurus trachurus Egg 21
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2014 2 DE 1570 I4537 Ammodytidae Juvenile 2
2004 4 DE 1570 I4189 Trachurus trachurus Egg 132
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2007 3 DE 1570 I4189 Scomber scombrus Egg 109
2008 2 DE 1570 I4537 Crystallogobius linearis Juvenile 43
2010 1 DE 1570 I4537 Gasterosteus aculeatus Adult 5
2021 2 DE 1570 I4537 Syngnathus rostellatus Not specified 4
2009 2 DE 1570 I4537 Pomatoschistus Not specified 57
2020 1 DE 1570 I4537 Crystallogobius linearis Not specified 29
2011 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2011 2 DE 1570 I4537 Syngnathus rostellatus Not specified 1
2015 2 DE 1570 I4537 Maurolicus muelleri Juvenile 25
2015 1 DE 1570 I4537 Limanda limanda Juvenile 5
2010 2 DE 1570 I4537 Pomatoschistus Not specified 43
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2021 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 3
2009 1 DE 1570 I4537 Crystallogobius linearis Adult 23
2017 1 DE 1570 I4537 Ammodytidae Juvenile 32
2011 2 DE 1570 I4537 Maurolicus muelleri Adult 3
2008 1 DE 1570 I4537 Chirolophis ascanii Larvae 3
First (Page 1) Previous Next Last (Page 127)