Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 1 DE 1570 I4537 Pomatoschistus Not specified 23
2015 1 DE 1570 I4537 Clupea harengus Larvae 87
2017 1 DE 1570 I4537 Ammodytidae Larvae 1
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2008 1 DE 1570 I4537 Arctozenus rissoi Larvae 3
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2015 2 DE 1570 I4537 Crystallogobius linearis Adult 3
2025 4 DE 1570 I4189 Trachurus trachurus Egg 105
2008 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 6
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2015 1 DE 1570 I4537 Crystallogobius linearis Adult 1
2016 2 DE 1570 I4537 Microstomus kitt Larvae 9
2018 2 DE 1570 I4537 Agonus cataphractus Adult 1
2025 10 DE 1570 I9086 Clupea harengus Larvae 164
1995 3 DE 1570 I4189 Scomber scombrus Egg 70
2017 1 DE 1570 I4537 Callionymus Juvenile 3
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2010 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2020 1 DE 1570 I4537 Pomatoschistus Not specified 34
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2020 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2023 2 DE 1570 I4537 Sardina pilchardus Larvae 10
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
1998 3 DE 1570 I4189 Trachurus trachurus Egg 76
2007 4 DE 1570 I4189 Scomber scombrus Egg 439
2013 4 DE 1570 I4189 Trachurus trachurus Egg 21
2010 1 DE 1570 I4537 Zeugopterus punctatus Juvenile 1
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2013 2 DE 1570 I4537 Maurolicus muelleri Juvenile 2
2014 1 DE 1570 I4537 Sprattus sprattus Juvenile 6
2019 1 DE 1570 I4537 Crystallogobius linearis Juvenile 73
2011 1 DE 1570 I4537 Pomatoschistus Not specified 46
2011 2 DE 1570 I4537 Pomatoschistus Not specified 54
2017 1 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2020 2 DE 1570 I4537 Trisopterus esmarkii Larvae 1
2010 1 DE 1570 I4537 Aphia minuta Juvenile 2
2017 2 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
First (Page 1) Previous Next Last (Page 127)