Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2020 1 DE 1570 I4537 Limanda limanda Larvae 2
2010 1 DE 1570 I4537 Buglossidium luteum Larvae 1
2007 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2009 1 DE 1570 I4537 Crystallogobius linearis Not specified 38
2005 1 DE 1570 I4537 Ammodytes marinus Juvenile 1
2016 2 DE 1570 I4537 Pomatoschistus Not specified 37
2019 1 DE 1570 I4537 Agonus cataphractus Juvenile 2
2015 1 DE 1570 I4537 Ammodytidae Juvenile 1
2016 2 DE 1570 I4537 Limanda limanda Not specified 5
2011 2 DE 1570 I4537 Crystallogobius linearis Adult 12
2012 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2020 1 DE 1570 I4537 Syngnathus rostellatus Not specified 33
2026 2 DE 1570 I4537 Clupea harengus Larvae 299
2026 2 DE 1570 I4537 Microstomus kitt Larvae 1
1995 4 DE 1570 I4189 Scomber scombrus Egg 194
2021 1 DE 1570 I2359 Clupea harengus Larvae 352
2007 1 DE 1570 I4537 Hyperoplus immaculatus Larvae 3
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2011 1 DE 1570 I4537 Merluccius merluccius Juvenile 1
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2012 1 DE 1570 I4537 Ammodytidae Juvenile 5
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2010 2 DE 1570 I4537 Clupea harengus Larvae 278
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2008 1 DE 1570 I4537 Syngnathus rostellatus Not specified 3
2026 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2001 4 DE 1570 I4189 Trachurus trachurus Egg 46
2010 4 DE 1570 I4189 Trachurus trachurus Egg 116
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2017 5 DE 1574 I8486 Clupea harengus Larvae 1407
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2021 9 DE 1570 I9086 Clupea harengus Larvae 686
2008 2 DE 1570 I4537 Entelurus aequoreus Not specified 43
2021 1 DE 1570 I4537 Crystallogobius linearis Juvenile 22
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2013 2 DE 1570 I4537 Crystallogobius linearis Juvenile 82
2013 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2009 1 DE 1570 I4537 Clupea harengus Larvae 273
2019 2 DE 1574 I8486 Clupea harengus Larvae 73
2020 1 DE 1570 I4537 Limanda limanda Juvenile 3
2021 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2007 2 DE 1570 I4537 Crystallogobius linearis Juvenile 37
2006 2 DE 1570 I4537 Microstomus kitt Larvae 1
2013 1 DE 1570 I4537 Clupea harengus Larvae 66
2010 1 DE 1570 I4537 Ammodytes marinus Juvenile 2
2013 2 DE 1570 I4537 Maurolicus muelleri Adult 13
2006 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2006 1 DE 1570 I4537 Callionymus lyra Juvenile 1
First (Page 1) Previous Next Last (Page 72)