Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2013 1 DE 1570 I4537 Buglossidium luteum Juvenile 3
2009 1 DE 1570 I4537 Gaidropsaridae Larvae 1
2017 1 DE 1570 I4537 Callionymus Larvae 1
2020 2 DE 1570 I4537 Glyptocephalus cynoglossus Larvae 1
2024 2 DE 1570 I4537 Clupea harengus Larvae 475
2022 6 DE 1574 I8486 Clupea harengus Larvae 367
2009 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 2 DE 1570 I4537 Myctophum punctatum Larvae 1
2009 1 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2016 4 DE 1570 I4189 Merluccius merluccius Egg 77
2013 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2016 4 DE 1570 I4189 Trachurus trachurus Egg 2
2016 3 DE 1574 I8486 Clupea harengus Larvae 124
2021 1 DE 1570 I4537 Crystallogobius linearis Not specified 22
2008 1 DE 1570 I4537 Entelurus aequoreus Not specified 114
2010 1 DE 1570 I4537 Crystallogobius linearis Not specified 33
2017 2 DE 1570 I4537 Pomatoschistus Not specified 58
2005 2 DE 1570 I4537 Crystallogobius linearis Not specified 25
2011 1 DE 1570 I4537 Crystallogobius linearis Adult 28
2014 2 DE 1570 I4537 Crystallogobius linearis Adult 24
2021 1 DE 1570 I4537 Syngnathus rostellatus Not specified 11
2009 2 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2016 2 DE 1570 I4537 Gasterosteus aculeatus Not specified 5
2006 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2012 2 DE 1570 I4537 Crystallogobius linearis Not specified 35
2015 1 DE 1570 I4537 Syngnathus rostellatus Not specified 6
2005 1 DE 1570 I4537 Syngnathus Not specified 2
2025 4 DE 1570 I4189 Trachurus trachurus Egg 105
2012 2 DE 1570 I4537 Crystallogobius linearis Juvenile 91
2007 4 DE 1570 I4189 Pisces Egg 145
2012 2 DE 1570 I4537 Clupea harengus Larvae 109
2005 1 DE 1570 I4537 Microstomus kitt Larvae 2
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2014 1 DE 1570 I4537 Clupea harengus Larvae 198
2015 2 DE 1570 I4537 Maurolicus muelleri Adult 19
2019 1 DE 1570 I4537 Sprattus sprattus Adult 5
2013 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2015 2 DE 1570 I4537 Ammodytidae Juvenile 3
2018 1 DE 1570 I4537 Ammodytidae Juvenile 2
2018 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2007 1 DE 1570 I4537 Ammodytidae Juvenile 1
2008 1 DE 1570 I4537 Callionymus Juvenile 1
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2013 2 DE 1570 I4537 Agonus cataphractus Juvenile 1
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
2009 2 DE 1570 I4537 Gadiculus argenteus Juvenile 1
2010 1 DE 1570 I4537 Sprattus sprattus Juvenile 2
2022 3 DE 1574 I8486 Clupea harengus Larvae 464
2023 1 DE 1570 I4537 Clupea harengus Larvae 24
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
First (Page 1) Previous Next Last (Page 71)