Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2008 2 DE 1570 I4537 Clupea harengus Larvae 59
2009 2 DE 1570 I4537 Clupea harengus Larvae 437
2018 1 DE 1570 I4537 Mugilidae Larvae 2
2008 2 DE 1570 I4537 Ammodytes Juvenile 3
2012 1 DE 1570 I4537 Pomatoschistus Not specified 37
2011 1 DE 1570 I4537 Maurolicus muelleri Adult 11
2011 1 DE 1570 I4537 Ammodytes marinus Larvae 1
2013 1 DE 1570 I4537 Microstomus kitt Juvenile 1
2011 2 DE 1570 I4537 Callionymus Larvae 1
2018 1 DE 1570 I4537 Microstomus kitt Larvae 1
2014 2 DE 1570 I4537 Ammodytes marinus Juvenile 6
2010 1 DE 1570 I4537 Crystallogobius linearis Adult 18
2014 1 DE 1570 I4537 Crystallogobius linearis Adult 14
2017 2 DE 1570 I4537 Ammodytidae Juvenile 5
2017 2 DE 1570 I4537 Crystallogobius linearis Juvenile 96
2015 2 DE 1570 I4537 Maurolicus muelleri Not specified 10
2015 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2008 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2016 2 DE 1570 I4537 Liparis Adult 1
2009 2 DE 1570 I4537 Benthosema glaciale Larvae 3
2011 1 DE 1570 I4537 Argentina silus Larvae 2
2020 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2012 1 DE 1570 I4537 Callionymus Juvenile 1
2019 1 DE 1570 I4537 Gasterosteus aculeatus Adult 19
2015 3 DE 1574 I8486 Clupea harengus Larvae 40
2023 1 DE 1570 I2359 Clupea harengus Larvae 178
2018 11 DE 1574 I8486 Clupea harengus Larvae 164
2006 1 DE 1570 I4537 Ammodytes tobianus Juvenile 2
2007 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2007 1 DE 1570 I4537 Entelurus aequoreus Not specified 85
2008 1 DE 1570 I4537 Limanda limanda Larvae 1
2008 2 DE 1570 I4537 Taurulus bubalis Larvae 4
2018 1 DE 1570 I4537 Clupea harengus Larvae 155
2011 2 DE 1570 I4537 Maurolicus muelleri Larvae 1
2009 1 DE 1570 I4537 Crystallogobius linearis Juvenile 69
2016 2 DE 1570 I4537 Maurolicus muelleri Not specified 3
2005 1 DE 1570 I4537 Sprattus sprattus Adult 1
2005 2 DE 1570 I4537 Pomatoschistus Not specified 17
2013 1 DE 1570 I4537 Microstomus kitt Larvae 42
2013 2 DE 1570 I4537 Gaidropsaridae Larvae 1
2017 2 DE 1570 I4537 Crystallogobius linearis Not specified 40
2015 1 DE 1570 I4537 Crystallogobius linearis Not specified 15
2013 1 DE 1570 I4537 Syngnathus rostellatus Not specified 20
2010 1 DE 1570 I4537 Crystallogobius linearis Juvenile 95
2015 1 DE 1570 I4537 Microstomus kitt Larvae 7
2016 2 DE 1570 I4537 Anguilla anguilla Larvae 3
2009 2 DE 1570 I4537 Maurolicus muelleri Adult 11
2009 2 DE 1570 I4537 Lebetus Larvae 4
2014 1 DE 1570 I4537 Crystallogobius linearis Juvenile 20
2015 1 DE 1570 I4537 Pomatoschistus Not specified 12
First (Page 1) Previous Next Last (Page 71)