Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2005 1 DE 1570 I4537 Maurolicus muelleri Larvae 1
2016 3 DE 1570 I4189 Merluccius merluccius Egg 21
2020 1 DE 1570 I4537 Mugilidae Larvae 1
2019 1 DE 1570 I4537 Pholis gunnellus Juvenile 1
2013 4 DE 1570 I4189 Scomber scombrus Egg 211
2013 1 DE 1570 I4537 Ammodytes Juvenile 1
2021 2 DE 1570 I4537 Microstomus kitt Larvae 1
2009 1 DE 1570 I4537 Syngnathus rostellatus Not specified 44
2013 2 DE 1570 I4537 Pomatoschistus Not specified 50
2014 1 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2021 2 DE 1570 I4537 Ammodytidae Larvae 1
2017 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2018 2 DE 1570 I4537 Crystallogobius linearis Not specified 78
2019 1 DE 1570 I4537 Pomatoschistus Not specified 37
2022 2 DE 1570 I4537 Sardina pilchardus Larvae 2
2017 1 DE 1570 I4537 Pomatoschistus Not specified 85
2008 2 DE 1570 I4537 Pleuronectidae Larvae 2
2021 1 DE 1570 I4537 Crystallogobius linearis Adult 8
2021 2 DE 1570 I4537 Crystallogobius linearis Adult 11
2021 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 1 DE 1570 I4537 Agonus cataphractus Adult 1
2017 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2020 1 DE 1570 I4537 Maurolicus muelleri Adult 25
2019 1 DE 1570 I4537 Buglossidium luteum Juvenile 4
2023 9 DE 1570 I2359 Clupea harengus Larvae 279
2013 1 DE 1570 I4537 Callionymus lyra Juvenile 1
2008 1 DE 1570 I4537 Limanda limanda Juvenile 3
2014 1 DE 1570 I4537 Microstomus kitt Larvae 10
2013 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 1
2008 1 DE 1570 I4537 Ammodytes tobianus Juvenile 4
2015 2 DE 1570 I4537 Ammodytidae Larvae 3
2005 1 DE 1570 I4537 Clupea harengus Larvae 239
1995 4 DE 1570 I4189 Trachurus trachurus Egg 162
2010 2 DE 1570 I4537 Argentina silus Larvae 3
1992 4 DE 1570 I4189 Trachurus trachurus Egg 145
2020 1 DE 1570 I4537 Crystallogobius linearis Juvenile 105
2009 1 DE 1570 I4537 Ammodytes Juvenile 12
2016 2 DE 1570 I4537 Crystallogobius linearis Not specified 37
2011 1 DE 1570 I4537 Syngnathus rostellatus Not specified 22
2008 2 DE 1570 I4537 Crystallogobius linearis Not specified 22
2009 1 DE 1570 I4537 Pomatoschistus Not specified 33
2014 2 DE 1570 I4537 Crystallogobius linearis Not specified 45
2015 2 DE 1570 I4537 Crystallogobius linearis Not specified 34
2013 1 DE 1570 I4537 Buglossidium luteum Adult 2
2011 1 DE 1570 I4537 Ammodytidae Juvenile 4
2005 2 DE 1570 I4537 Clupea harengus Larvae 83
2014 2 DE 1570 I4537 Microstomus kitt Larvae 14
2004 3 DE 1570 I4189 Scomber scombrus Egg 163
2015 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2009 2 DE 1570 I4537 Ammodytes Larvae 2
First (Page 1) Previous Next Last (Page 127)