Eggs and Larvae

Eggs and larvae > Inventory of Data



On this page you can filter and download ICES eggs and larvae data. Data are also available through web services.
You can see an inventory of the eggs and larvae database:



Year
Month
Country
Institute
     
Survey
Species
Stage
    Reset criteria




Year Month Country Institute Survey Species Stage No. Measurements Format type
2016 3 DE 1570 I4189 Scomber scombrus Egg 67
1995 4 DE 1570 I4189 Pisces Egg 67
2007 4 DE 1570 I4189 Trachurus trachurus Egg 216
2025 2 DE 1570 I4537 Anguilla anguilla Larvae 2
2021 2 DE 1570 I4537 Ammodytidae Juvenile 13
2007 1 DE 1570 I4537 Crystallogobius linearis Adult 11
2008 1 DE 1570 I4537 Limanda limanda Adult 1
2014 2 DE 1570 I4537 Clupea harengus Larvae 338
2018 2 DE 1570 I4537 Gasterosteus aculeatus Adult 6
2005 1 DE 1570 I4537 Crystallogobius linearis Juvenile 16
2017 2 DE 1570 I4537 Argentina Larvae 2
2020 1 DE 1570 I4537 Agonus cataphractus Juvenile 3
2008 1 DE 1570 I4537 Clupea harengus Larvae 276
2010 2 DE 1570 I4537 Crystallogobius linearis Juvenile 76
2009 2 DE 1570 I4537 Ammodytes marinus Juvenile 1
2018 2 DE 1570 I4537 Maurolicus muelleri Adult 4
2005 1 DE 1570 I4537 Ammodytes tobianus Juvenile 1
2020 1 DE 1570 I4537 Gasterosteus aculeatus Adult 10
2009 2 DE 1570 I4537 Argentina silus Larvae 2
2011 1 DE 1570 I4537 Hippoglossoides platessoides Juvenile 1
2008 2 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2008 2 DE 1570 I4537 Gaidropsaridae Larvae 3
2014 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2020 1 DE 1570 I4537 Clupea harengus Juvenile 1
2020 2 DE 1570 I4537 Crystallogobius linearis Not specified 17
2011 2 DE 1570 I4537 Sprattus sprattus Juvenile 1
2013 1 DE 1570 I4537 Callionymus Juvenile 1
2015 2 DE 1570 I4537 Trisopterus esmarkii Juvenile 9
2018 2 DE 1570 I4537 Maurolicus muelleri Juvenile 3
2008 1 DE 1570 I4537 Crystallogobius linearis Not specified 61
2005 1 DE 1570 I4537 Gasterosteus aculeatus Adult 1
2010 2 DE 1570 I4537 Anguilla anguilla Larvae 1
2018 2 DE 1570 I4537 Maurolicus muelleri Not specified 1
2020 1 DE 1570 I4537 Buglossidium luteum Juvenile 1
2009 2 DE 1570 I4537 Crystallogobius linearis Adult 6
2009 2 DE 1570 I4537 Gasterosteus aculeatus Adult 2
2020 2 DE 1570 I4537 Crystallogobius linearis Juvenile 61
2017 2 DE 1570 I4537 Clupea harengus Larvae 34
2018 2 DE 1570 I4537 Syngnathus rostellatus Not specified 2
2012 1 DE 1570 I4537 Crystallogobius linearis Not specified 13
2009 2 DE 1570 I4537 Gadiculus argenteus Larvae 1
2017 2 DE 1570 I4537 Maurolicus muelleri Adult 24
2018 2 DE 1570 I4537 Microstomus kitt Larvae 15
2018 2 DE 1570 I4537 Crystallogobius linearis Adult 4
2022 4 DE 1570 I4189 Trachurus trachurus Egg 120
2020 2 DE 1570 I4537 Ammodytidae Juvenile 5
2009 1 DE 1570 I4537 Entelurus aequoreus Not specified 5
2010 1 DE 1570 I4537 Hyperoplus lanceolatus Juvenile 1
2011 1 DE 1570 I4537 Microstomus kitt Larvae 53
2013 1 DE 1570 I4537 Gasterosteus aculeatus Juvenile 2
First (Page 1) Previous Next Last (Page 71)